Time	Cuvette	ExSlit	EmSlit	ExWave	EmWave	Integr	Temp	BG	AC	Int	Comment
0.0	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.815	
1.6	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	19.025	
3.2	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	18.801	
4.8	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.538	
6.4	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.729	
8.0	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.479	
9.6	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.383	
11.2	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.616	
12.8	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.360	
14.4	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.412	
16.0	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	16.465	
17.6	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	16.603	
19.2	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.190	
20.8	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	16.891	
22.4	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	16.338	
24.0	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	16.780	
25.6	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	17.258	
27.2	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	15.907	
28.8	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	15.426	
30.4	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	15.482	
32.0	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	15.648	
33.6	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	15.477	
35.2	 1	5.0	5.0	560	575	1.00	0.0	20.846	1.000	14.410	
